Technical Parameters:
Model No | MOL-SL40B0K | Material | Aluminum alloy |
Solar panel | 18V/38W (high efficiency imported silicon solar cell) | Lumen | 3000-3200LM (Bridgelux chips 3030) |
Baterry type | lithium battery 12V 190WH | CCT(Color) | 6000K-7000K |
Beam angle | 150°x70° | Working temperature | -20ºC+60ºC |
Charge time(by sun) | 6 - 7 hours (with enough strong shine) | Mounting height | 6 - 7M |
Discharge time | 10-12hours (saving mode), 5-7 rainy days | Space between light | 12-15m |
Product dimension | Lamp 865*350*110mm/Base 260*230*165mm | Package dimension | - |
Net weight | about 8.5KG | Gross weight | about 9KG |
Package | 1PCS/Box | Warranty | 3 years |
20GP container | - | 40GP container | - |
Lighting mode: sensor/time control/Mixed modes (Remote control with one button adjustable)
Copyright © 2007-2017 Mo-Light Electronics Technology Co., Ltd. All rights reserved.
Addres:2nd Floor,Building14,Shangsha Industrial Park,Futian District,Shenzhen,Guangdong Province,China
Tel: 0086-755-83206580 Fax:0086-755-83206581
E-mail: sales01@molight-led.com
LED Corn Light|LED Flood Light|LED Tube|LED Panel|LED Downlight|LED High Bay Light|LED Retrofit Light|LED Street Light